| Prijs | Negotiable |
| MOQ | 1 piece |
| Tijd om te bezorgen | 3-8 Working Days |
| Merk | AIRSUSTECH |
| Plaats van herkomst | Kanton, China |
| Certification | ISO/TS16949:2009 |
| Modelnummer | 1H5081 |
| Verpakkingsdetails | Sterke kartonnen doos of als eis van de klant |
| Betalingsvoorwaarden | T/T,Western Union,Paypal of anderen,L/C,D/A,D/P,MoneyGram |
| Leveringscapaciteit | 1000 stks/week |
| Brand Name | AIRSUSTECH | Modelnummer | 1H5081 |
| Certification | ISO/TS16949:2009 | Plaats van herkomst | Kanton, China |
| Minimale bestelhoeveelheid | 1 stuk | Price | Negotiable |
| Betalingsvoorwaarden | T/T,Western Union,Paypal of anderen,L/C,D/A,D/P,MoneyGram | Leveringscapaciteit | 1000 stks/week |
| Levertijd | 3-8 werkdagen | Verpakkingsdetails | Sterke kartonnen doos of als eis van de klant |
| Montagegarens | 6 × M8 | Diameter middenafstand | 118 mm |
| Flenstype | Aluminiumlegering | OEM-nummer | Pirelli Torpress 110 |
| Aantal Ply Bellows | 1 | Montagetype | Directe vervanging |
| Functie | Verminder schokken | Steekproef | Beschikbaar |
| AIRSUSTECH 1H5081 | GART 275.1.121 |
|---|---|
|
Gedrukt
gat:
6
×
M8 Centrum-tot-centrum afstand: 118 mm Flankenring O.D.: 135 mm Inwendige diameter van de flens: 80 mm Natuurlijke diameter: 188 mm Statische hoogte: 117 mm |
Montagegat:
6×M8 C tot C Afstand: 118 mm Flangenringdiameter: 136 mm De lengte van het draadloze gat: 13 mm |
AIRSUSTECH Industrial Rubber Air Springs hebben inderdaad een brede toepassing gevonden in de moderne landbouw, met name door gebruik te maken van hun verstelbare demping- en draagkracht eigenschappen:
| Model | Standaardcode | Hoogtemperatuurcode | Maximale OD (mm) | Minimumhoogte (mm) | Maximale hoogte (mm) | Ontwerphoogte (mm) |
|---|---|---|---|---|---|---|
| 16 | 93029 | 93086 | 153 | 46 | 91 | 70 |
| 131 | 94047 | - | 165 | 50 | 110 | 85 |
| 110 | 93113 | 93114 | 210 | 51 | 151 | 101 |
| 88540 | 93079 | 210 | 45 | 145 | 95 | |
| 88820 | 89023 | 210 | 45 | 145 | 95 | |
| 116 | 93027 | - | 231 | 46 | 152 | 100 |
| 19 | 94016 | 95015 | 325 | 51 | 151 | 127 |
| 94014 | - | 325 | 43 | 143 | 127 | |
| 23B | 202665 | - | 165 | 65 | 205 | 150 |
| 26 | 84181 | 89422 | 220 | 85 | 245 | 165 |
| 20 | 86600 | 88538 | 255 | 80 | 265 | 170 |
| 245 | 93740 | 202344 | 270 | 85 | 310 | 185 |
| 22 | 94091 | - | 325 | 88 | 288 | 183 |
| 88544 | 89425 | 325 | 80 | 280 | 175 | |
| 21 BR | 89457 | - | 380 | 80 | 290 | 180 |
| 21 A BR | 97300 | - | 435 | 85 | 315 | 190 |
| 21B BR | 92154 | - | 440 | 85 | 385 | 200 |
| 28 BR | 92527 | 445 | 80 | 310 | 185 | |
| 29 | 93056 | - | 570 | 90 | 330 | 195 |
| 31 | 93166 | - | 570 | 80 | 320 | 185 |
| 95210 | - | 700 | 85 | 700 | 300 | |
| 325 | 203332 | - | 400 | 80 | 500 | 250 |
| 322 | 92615 | 310 | 133 | 408 | 265 | 450 |
| 89413 | - | 310 | 125 | 400 | 257 | |
| 321 | 88110 | - | 380 | 125 | 400 | 257 |



